Most Recent Locust Grove Homes For Sale
| View All Locust Grove Homes For Sale | ||
|
134 Sam Solomon Rd, Locust Grove, GA 30248 | $369,900 5 beds 2.5 baths |
|
1480 New Hope Rd, Locust Grove, GA 30248 | $199,500 4 beds 2 baths |
|
1545 Queen Elizabeth Dr, Locust Grove, GA 30248 | $74,900 4 beds 2 baths |
Real Estate Resources |
Locust Grove Apartments
There are 501 apartments found in and near the Locust Grove area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Eagle Lending Corp | 03/09/2010 | $1,304 | 4.750% | 0.500 | 4.827% | $970 |
| First Chance Mortgage, Inc | 03/09/2010 | $1,323 | 4.875% | 0.000 | 4.915% | $1,135 |
View Georgia Homes For Sale (MLS)
Albany Area Homes For Sale
|
Athens Area Homes For Sale
|
Atlanta Area Homes For Sale
|
Augusta Area Homes For Sale
|
Columbus Area Homes For Sale
|
Macon Area Homes For Sale
|
Savannah Area Homes For Sale
|
Don't See Your Area?
View All Georgia Listings